- Your Location:
- Home
- >
- Products
- >
- Transparent Substrate Film
- >
- Window Film
Product Details
Product Performance & Feature
· Excellent Light Transmittance and Clarity
· Flat Surface without Obvious Defects
· Clean Film Surface
· Good Dimensional Stability
|
Window Film
|
||||||
| Performance | Unit |
Typical Value
|
Testing Standard | |||
| Thickness | μm | 25 | 50 | 75 | DIN 53370 | |
| Strength of Extension | MD | MPa | 200 | 200 | 180 | DIN 53455 |
| TD | 200 | 200 | 180 | |||
| Elongation at Break | MD | % | 110 | 110 | 110 | DIN 53455 |
| TD | 100 | 100 | 100 | |||
| Modulus of Elasticity | MD | MPa | 3800 | 3800 | 3800 | DIN 53455 |
| TD | 4000 | 4000 | 4000 | |||
| Heat Shrinkage Rate 150℃/15min |
MD | % | 1.5 | 1.4 | 1.3 | BMS TT11 |
| TD | 0 | 0 | 0 | |||
| Glossiness | GU | 160 | 160 | 160 | ASTM D2457 | |
| Haze | % | 1.5 | 1.8 | 2.0 | ASTM D1003 | |
| Surface Tension | mN/m | 58 | 58 | 58 | ASTM D2578 | |
|
This technical data is only for reference, Different models of products have different performance indicators. Please test and confirm in advance when used in special occasions.
Film can be customized thickness range of 20~188μm. |
||||||


